Clear Lake Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 W Shore Dr 3 3 2,019 $1,175,000 $581 49 days
126 E Shore Dr 4 5 4,053 $873,500 $215 124 days
209 Queen Rd 3 3 2,643 $785,000 $297 41 days
920 Grove Rd 4 4 2,927 $774,900 $264 74 days
701 Pine Rd 3 3 2,200 $735,000 $334 174 days
608 Oak Rd 3 2 1,800 $615,000 $341 31 days
112 Oak Rd 3 3 2,028 $599,000 $295 73 days
222 Oak Road Rd 3 3 2,248 $559,000 $248 88 days
300 Narcissus Rd 3 3 2,246 $549,997 $244 153 days
631 E Shore Dr 3 3 1,760 $529,900 $301 6 days
Average: 3.0 3.0 2,151 $613,299 $334 115 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Blue Pt 4 5 3,552 $989,000 $278 2 days
507 Clear Lake Road Rd 4 3 3,068 $718,000 $234 4 days
210 Queen Rd 3 3 2,198 $499,000 $227 0 days
921 Ivy Rd 3 3 2,262 $499,000 $220 101 days
Average: 3.5 3.5 2,770 $676,250 $240 26 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4