Shoreacres/La Porte Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 Miramar Dr 3 4 2,848 $599,900 $210 112 days
4 Shore Acres Cir 4 2 1,975 $589,000 $298 13 days
1106 W Forest Ave 4 3 2,801 $575,000 $205 44 days
510 Shore Acres Blvd 4 4 2,450 $558,000 $227 145 days
418 Bay Colony Dr 4 5 5,585 $540,000 $96 320 days
3530 Hwy 146 S 3 3 2,205 $399,900 $181 33 days
613 Oakdale St 3 3 2,256 $399,900 $177 44 days
518 Seagrove St 3 4 2,578 $390,000 $151 64 days
1109 W Forest Ave 3 3 2,353 $385,000 $163 2 days
422 Bay Colony Dr 3 2 2,369 $368,000 $155 9 days
Average: 3.3 2.7 2,173 $228,274 $162 196 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 S Country Club Dr 3 3 2,918 $485,000 $166 42 days
421 N Shady Ln 3 3 1,920 $329,000 $171 31 days
3415 E Bayou Dr 3 2 2,522 $244,000 $96 80 days
3519 Hwy 146 S 3 2 1,440 $199,000 $138 53 days
223 E Forest Ave 3 2 1,280 $185,000 $144 23 days
3805 Sunrise Dr Unit 8 2 2 1,088 $140,000 $128 4 days
Average: 2.8 2.3 1,861 $263,666 $140 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6