Tiki Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 Castaway St 6 8 7,624 $3,100,000 $406 111 days
506 Sunset Cir 4 3 4,592 $2,750,000 $598 117 days
218 Catamaran Dr 3 4 3,000 $1,999,998 $666 138 days
1311 Oahu Dr 3 4 3,003 $1,800,000 $599 22 days
1522 Windsong Way 5 4 3,854 $1,795,000 $465 7 days
106 Quayside Dr 5 4 2,626 $1,760,900 $670 66 days
923 Short Reach Dr 3 5 2,945 $1,650,000 $560 126 days
241 Tamana Dr 3 4 3,401 $1,549,900 $455 156 days
430 Amanda Cir 6 6 4,000 $1,516,480 $379 600 days
12 Tiki Cir 3 3 2,423 $1,500,000 $619 28 days
Average: 3.5 3.1 2,416 $873,274 $414 215 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Tiki Dr Unit 513 2 2 N/A $1,048,600 Unknown 1 day
918 Short Reach Dr 4 3 2,060 $950,000 $461 55 days
413 Jeanie Lynne Cir 4 4 2,458 $899,000 $365 85 days
215 Lokai St 3 3 2,372 $869,900 $366 112 days
665 Tiki Dr Unit 412 2 2 N/A $867,800 Unknown 0 days
1326 Hawaii Dr 3 2 1,243 $675,000 $543 18 days
1330 Leilani Dr 2 3 1,332 $495,000 $371 129 days
40 Harbor Cir 3 2 1,681 $399,000 $237 3 days
Average: 2.9 2.6 1,857 $775,537 $390 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8